CHL Petrel
26 ft displacement sounding launch (Central Region)
(1958 notes on launch Petrel): Launched 1954 - Gross tonnage: 6 - Length 26 ft
(1958 Petrel survey establishment): No. of launches: 2 -Total personnel 14 - Hydrographers: 4
In 1968 new launch PETREL. 25 ft Bertram sounding launch (West Coast)
|
Year |
HIC |
Survey Party Type |
Other Equipments, facilities |
Location |
Project |
Survey Type |
| 1958 | St. Lawrence Seaway | |||||
| 1959 | G.E. Wade | Shore | Lake St. Francis, St Lawrence Seaway | Hydrographic | Standard | |
| 1960 | S. van Dyck | Shore | Lake St. Louis, St Lawrence Seaway | Hydrographic | Standard | |
| 1961 | S. van Dyck | Shore | Trenton and St Lawrence Seaway | Hydrographic | Standard | |
| 1963 | Shore | St. Lawrence Seaway | Various | |||
| 1964 | R.P. Golding | Shore | Second launch, Office trailer | St. Lawrence River, Champlain to Quebec City | Hydrographic | Standard |
| 1968 | R.W. Sandilands | Wm J Stewart | West Coast | Hydrographic | Coastal, Harbour | |
| 1969 | R.W. Sandilands | Wm J Stewart | West Coast | Hydrographic | Coastal, Harbour | |
| 1970 | J.E.V. Goodwill | Wm J Stewart | B.C. various | Hydrographic | Coastal |

