Abbreviations
The following Table provides a reference for abbreviations used within the Table of Contents:
| Intro. & Hist | Introduction and History |
| Hist. of Hydrog. | History of Hydrography |
| History of CHS | History of the Canadian Hydrographic Service |
| Cent. & Gr. Lk. | Central and Great Lakes |
| GEBCO | General Bathymetric Chart of the Oceans |
| Elect. Charts | Electronic Charts |
| P. & S. Projects | Parallel and Supporting Projects |
| T.C. & W.L. | Tides, Currents and Water Levels |
| Naut. Geodesy | Nautical Geodesy |
| Sail. Directions | Sailing Directions |
| Not. to Mariners | Notice to Mariners |
| S.O. & Manuals | Standing Orders and Manuals |
| Chart Dist. | Chart Distribution |
| Hydro. Rel. Disc. | Hydrographic Related Disciplines |
| Foreign Activit. | Foreign Activities |
| Tech. Field Sup. | Technical Field Support |
| Chartered Plat. | Chartered Platforms |
| Plat. of Op | Platforms of Opportunity |
| Ship's Pers. | Ship's Personnel |
| Support Pers. | Support Personnel |
| CHS | Canadian Hydrographic Service |
| CHA | Canadian Hydrographic Association |
| Hydro Soc | The Hydrographic Society |
| IHO | International Hydrographic Organization |
| CHL | Canadian Hydrographic Launch |

