CHL Anderson
(1958 notes on launch Anderson): Launched 1942 - Gross tonnage: 28 - Length 39 ft
(1958 Anderson survey establishment): No. of launches: 2 -Total personnel 11 - Hydrographers: 4
|
Year |
HIC |
Survey Party Type |
Other Equipments, facilities |
Location |
Project |
Survey Type |
| 1955 | Shoreparty | Port Joli to Yarmouth, NS | Inshore | |||
| 1956 | Shoreparty | Port Joli to Yarmouth, NS | Inshore | |||
| 1957 | Shoreparty | Port Joli to Yarmouth, NS | Inshore | |||
| 1958 | Shoreparty | Port Jo;i to Yarmouth, NS | Inshore | |||
| 1959 | NS, Clark's Harbour | Inshore | ||||
| 1959 | NB, Saint John | Harbour and Approaches | ||||
| 1963 | Cape Sable area | Inshore ? | ||||
| 1964 | Belledune Pt., NB |

