Theron
There may be more than one Theron.
In 1967: Length 198'.8, Beam 33'.1, Draft 16'3"
|
Year |
HIC |
Capt./Sail Master |
Location |
Survey Type |
| 1952 | Hopedale Harb, Labrador, Approaches to Chesterfield Inlet, Hudson Bay | Hydrographic | ||
| 1953 | J.E.V. Goodwill | Hopedale and Approaches, labrador, Diana Bay, Hudson Str | Hydrographic | |
| 1955 | Labrador and Newfoundland, Hudson Bay | Hydrographic, Coastal and Harbour | ||
| 1956 | Ab Rogers | Hudson & James Bay | Harbour, Coastal | |
| 1957 | Hudson Bay | Harbour and Coastal | ||
| 1967 | R. Marshall | Lake Ontario | Lake Surveillance | |
| 1973 | Labrador and Nfld | Various |

